Booking Reports

Search Reports Here
Name Room Type Check In Check Out Paid Amount Due Amount Payment Status
Frank Baker Single 12/03/2021 14/03/2021 0.00 $230 Pending
Rya Randall Deluxe 11/04/2021 12/04/2021 0.00 $430 Pending
Phil Glover Studio 11/04/2021 12/04/2021 0.00 $4450 Pending
Victor Rampling Junior Suite 28/04/2021 30/04/2021 0.00 $530 Pending
Sally Graham Queen 01/05/2021 06/05/2021 $1550 0.00 Success
Robert Anderson Cabana 03/05/2021 06/05/2021 0.00 $1230 Pending
Ryan Stewart Connecting 10/07/2021 18/08/2021 0.00 $1780 Pending
Joan Dyer Queen 12/03/2021 14/03/2021 0.00 $2230 Pending
Liam Berry King 11/04/2021 12/04/2021 0.00 $400 Pending
Dean Otto Quad 11/04/2021 12/04/2021 $950 0.00 Success
Template Setting
Set Theme Color
Icon Border Stroke
Layout Section Ligh/Dark
More App Setting