Stock Report
| Product Name | Quantity | Price | Amount | 
|---|---|---|---|
| Bed Cover | 30 | $20 | $600 | 
| Chair | 30 | $50 | $1500 | 
| Bath Towel | 300 | $5 | $1500 | 
| Pillowcase Set | 50 | $10 | $500 | 
| Hand Soap | 200 | $2 | $400 | 
| Shower Gel | 80 | $8 | $640 | 
| Shampoo | 60 | $7 | $420 | 
| Conditioner | 40 | $6 | $240 | 
| Toothpaste | 120 | $3 | $360 | 
| Toothbrush | 150 | $2 | $300 | 
| Bathrobe | 20 | $30 | $600 | 
 
												 
												