Payslip for the month of Aug 2023
Francisco Vasquez
ReceptionistEmployee ID: LA-0210
# | Earnings | Total |
---|---|---|
1 | Basic Salary | $1,500 |
2 | House Rent Allowance (H.R.A.) | $50 |
3 | Bonus | $150 |
3 | Conveyance | $80 |
4 | Other Allowance | $80 |
Total Earnings | $1,860 |
# | Deductions | Total |
---|---|---|
1 | Tax Deducted at Source (T.D.S.) | $10 |
2 | ESI | $0 |
3 | Provident Fund | $150 |
3 | C/Bank Loan | $120 |
4 | Other Deductions | $8 |
Total Deductions | $288 |
Note:-
Etsy doostang zoodles disqus groupon greplin oooj voxy zoodles, weebly ning heekya handango imeem plugg dopplr jibjab, movity jajah plickers sifteo edmodo ifttt zimbra.Total Earnings: $1,860
Total Deductions: $288